Brain Matter Upgrade 2
Programming
Python
Current top programming language
Java
2nd choice programming language
...
Worldwide, Jun 2020 compared to a year ago:
Name Share Trend
1 Python 31.6 % +4.3 %
2 Java 17.67 % -2.4 %
3 Javascript 8.02 % -0.2 %
4 C# 6.87 % -0.4 %
5 PHP 6.02 % -0.9 %
6 C/C++ 5.69 % -0.2 %
7 R 3.86 % -0.1 %
8 Objective-C 2.5 % -0.3 %
9 Swift 2.24 % -0.1 %
10 TypeScript 1.86 % +0.2 %
11 Matlab 1.72 % -0.2 %
12 Kotlin 1.54 % +0.2 %
13 Go 1.29 % +0.2 %
14 VBA 1.24 % -0.1 %
15 Ruby 1.23 % -0.1 %
16 Scala 1.0 % -0.1 %
17 Visual Basic 0.88 % -0.2 %
18 Rust 0.78 % +0.2 %
19 Dart 0.5 % +0.2 %
20 Perl 0.46 % -0.1 %
21 Abap 0.45 % -0.1 %
22 Lua 0.44 % +0.1 %
23 Ada 0.43 % +0.1 %
24 Groovy 0.41 % -0.1 %
25 Julia 0.39 % +0.1 %
26 Cobol 0.37 % +0.1 %
27 Haskell 0.28 % -0.0 %
28 Delphi 0.27 % +0.0 %
© Pierre Carbonnelle, 2019